<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashby Dillon &#124; Cleveland, Ohio Marketing and Advertising Agency &#124; Work</title>
	<atom:link href="http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work</link>
	<description>Our Portfolio</description>
	<lastBuildDate>Wed, 16 May 2012 21:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video &amp; Animation: Jergens, Inc.- Ball Lock® Quick Change Fixturing System vs. Traditional Vise</title>
		<link>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/video-animation-jergens-inc-ball-lock-quick-change-fixturing-system-vs-traditional-vise/</link>
		<comments>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/video-animation-jergens-inc-ball-lock-quick-change-fixturing-system-vs-traditional-vise/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:01:12 +0000</pubDate>
		<dc:creator>@DIadmin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Video & Animation]]></category>

		<guid isPermaLink="false">http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/?p=677</guid>
		<description><![CDATA[Ashby Dillon Marketing produced a series of videos to showcase real-world savings made possible by Jergens&#8217; advanced quick change fixturing solutions. Shot entirely in Jergens&#8217; impressive, 130,000 sq. ft. facility, these videos compare Jergens&#8217; solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Ashby Dillon Marketing produced a series of videos to showcase real-world savings made possible by Jergens&#8217; advanced quick change fixturing solutions. Shot entirely in Jergens&#8217; impressive, 130,000 sq. ft. facility, these videos compare Jergens&#8217; solutions to traditional, competitive workholding methods. Each video traces the machine set up process in real time, so that users can immediately see how much faster and more effective Jergens&#8217; solutions really are. We included just enough information about features and benefits and close strongly with quantitative savings for an average customer. These compelling videos are currently on Jergens&#8217; YouTube channel, but we&#8217;re also using them to drive website traffic and generate leads from direct marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/video-animation-jergens-inc-ball-lock-quick-change-fixturing-system-vs-traditional-vise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &amp; Animation: Jergens, Inc.- Shackle-Lok™ Shackle Style Hoist Ring</title>
		<link>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/video-animation-jergens-inc-shackle-lok-shackle-style-hoist-ring/</link>
		<comments>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/video-animation-jergens-inc-shackle-lok-shackle-style-hoist-ring/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:59:44 +0000</pubDate>
		<dc:creator>@DIadmin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Video & Animation]]></category>

		<guid isPermaLink="false">http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/?p=675</guid>
		<description><![CDATA[Ashby Dillon Marketing produced a series of videos to showcase real-world savings made possible by Jergens&#8217; advanced product line.]]></description>
			<content:encoded><![CDATA[<p>Ashby Dillon Marketing produced a series of videos to showcase real-world savings made possible by Jergens&#8217; advanced product line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/video-animation-jergens-inc-shackle-lok-shackle-style-hoist-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &amp; Animation: Jergens, Inc.- Zero Point System (ZPS) Quick Change Fixturing vs. Traditional Vise</title>
		<link>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/video-animation-jergens-inc-zero-point-system-zps-quick-change-fixturing-vs-traditional-vise/</link>
		<comments>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/video-animation-jergens-inc-zero-point-system-zps-quick-change-fixturing-vs-traditional-vise/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:58:00 +0000</pubDate>
		<dc:creator>@DIadmin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Video & Animation]]></category>

		<guid isPermaLink="false">http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/?p=670</guid>
		<description><![CDATA[Ashby Dillon Marketing produced a series of videos to showcase real-world savings made possible by Jergens&#8217; advanced product line.]]></description>
			<content:encoded><![CDATA[<p>Ashby Dillon Marketing produced a series of videos to showcase real-world savings made possible by Jergens&#8217; advanced product line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/video-animation-jergens-inc-zero-point-system-zps-quick-change-fixturing-vs-traditional-vise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Marketing: FacilityConnect – Trade Show LaunchPad Distribution 1</title>
		<link>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/e-marketing-facilityconnect-trade-show-launchpad-distribution-1/</link>
		<comments>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/e-marketing-facilityconnect-trade-show-launchpad-distribution-1/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:54:17 +0000</pubDate>
		<dc:creator>@DIadmin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[E-Marketing]]></category>

		<guid isPermaLink="false">http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/?p=664</guid>
		<description><![CDATA[With a limited budget and even less time, Facility Connect approached us to help them make the most of a recent trade show. Facility Connect provides data collection and storage services to restaurants and retail [...]]]></description>
			<content:encoded><![CDATA[<p>With a limited budget and even less time, Facility Connect approached us to help them make the most of a recent trade show. Facility Connect provides data collection and storage services to restaurants and retail chains nationwide. For the 2012 RFMA (Restaurant Facility Management Association) Conference, we designed a series of e-mail blasts designed to succinctly communicate what Facility Connect does, offer attendees an incentive to visit the booth, and collect leads for follow up. Our campaign theme relied on strong, food-related visuals, bold headlines, and copy written to address the challenges and pain points experienced by Facility Managers. Each e-mail blast connected to a customized landing page designed to collect lead information, and we created a campaign-specific banner stand for use to draw people into the booth during the show.</p>
<p><strong>And the results? Pretty incredible:</strong></p>
<p><strong>Open rate: 21%</strong><br />
<strong> Click through rate: 30%</strong><br />
<strong>Conversion rate: 14%</strong></p>
<p>Facility Connect reported that they had a very successful show, with a great number of leads and lots of positive comments on the messaging and the creative. When a Facility Connect representative asked a booth visitor for feedback on the creative, the visitor responded &#8220;Well, I&#8217;m here, aren&#8217;t I?&#8221; Yep, that says it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/e-marketing-facilityconnect-trade-show-launchpad-distribution-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigns: Verantis- “The Wisdom of Woody West” FRP Fans Campaign (Click &#8220;About This Project&#8221; to view animation)</title>
		<link>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/campaigns-verantis-the-wisdom-of-woody-west-frp-fans-campaign-click-about-this-project-to-view-animation/</link>
		<comments>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/campaigns-verantis-the-wisdom-of-woody-west-frp-fans-campaign-click-about-this-project-to-view-animation/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:30:00 +0000</pubDate>
		<dc:creator>@DIadmin</dc:creator>
				<category><![CDATA[Ads (Web)]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Video & Animation]]></category>

		<guid isPermaLink="false">http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/?p=352</guid>
		<description><![CDATA[Verantis wanted to showcase the availability of on-staff chemical engineering expertise and asked us to think about how we would do that. We elected to do so with lava lamps and VW buses, of course. [...]]]></description>
			<content:encoded><![CDATA[<p>Verantis wanted to showcase the availability of on-staff chemical engineering expertise and asked us to think about how we would do that. We elected to do so with lava lamps and VW buses, of course. It seemed an amazing stroke of luck that Verantis&#8217; on-staff Chemical Engineer was named, truly, Woodrow Wilson West. Woody knows everything there is to know about industrial fans and blowers, and also happens to have a lot of personality. We created a &#8220;Wisdom of Woody West&#8221; campaign to showcase his real world expertise in a fun and memorable way. We used postcards, e-mail blasts, and digital display ads to drive traffic to a lead-generating microsite featuring an animated presentation. </p>
<p><iframe width="980" height="695" src="http://www.youtube.com/embed/GHuCvy0XkaI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/campaigns-verantis-the-wisdom-of-woody-west-frp-fans-campaign-click-about-this-project-to-view-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging: WBC Brands Food Products</title>
		<link>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/packaging-wbc-brands-food-products/</link>
		<comments>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/packaging-wbc-brands-food-products/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:42:38 +0000</pubDate>
		<dc:creator>@DIadmin</dc:creator>
				<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/?p=653</guid>
		<description><![CDATA[A dynamic offering of food packaging designed for WBC Brands.]]></description>
			<content:encoded><![CDATA[<p>A dynamic offering of food packaging designed for WBC Brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/packaging-wbc-brands-food-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsites: Scarfmaster Saw</title>
		<link>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/microsites-scarfmaster-saw/</link>
		<comments>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/microsites-scarfmaster-saw/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:32:24 +0000</pubDate>
		<dc:creator>@DIadmin</dc:creator>
				<category><![CDATA[Microsites]]></category>

		<guid isPermaLink="false">http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/?p=165</guid>
		<description><![CDATA[Microsite to promote Kinkelder USA&#8217;s Scarfmaster and Tubemaster saws.]]></description>
			<content:encoded><![CDATA[<p>Microsite to promote Kinkelder USA&#8217;s Scarfmaster and Tubemaster saws. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/microsites-scarfmaster-saw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads (Print): Jergens- Ball Lock Series</title>
		<link>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/ads-print-jergens-ball-lock-series/</link>
		<comments>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/ads-print-jergens-ball-lock-series/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:27:00 +0000</pubDate>
		<dc:creator>@DIadmin</dc:creator>
				<category><![CDATA[Ads (Print)]]></category>
		<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/?p=265</guid>
		<description><![CDATA[Remember how tough 2009 was? So did Jergens. When 2010 rolled around, they asked us to create a couple of print ads targeted toward manufacturers faced with rebuilding inventory (and their bottom lines) quickly.]]></description>
			<content:encoded><![CDATA[<p>Remember how tough 2009 was? So did Jergens. When 2010 rolled around, they asked us to create a couple of print ads targeted toward manufacturers faced with rebuilding inventory (and their bottom lines) quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/ads-print-jergens-ball-lock-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigns: OurPet&#8217;s SmartScoop Self-Scooping Litter Box (Click &#8220;About This Project&#8221; for Video)</title>
		<link>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/campaigns-ourpets-smartscoop-self-scooping-litter-box/</link>
		<comments>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/campaigns-ourpets-smartscoop-self-scooping-litter-box/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:12:51 +0000</pubDate>
		<dc:creator>@DIadmin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Video & Animation]]></category>

		<guid isPermaLink="false">http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/?p=210</guid>
		<description><![CDATA[What do you do if you&#8217;ve got a saturated market, a huge competitor, and a small marketing budget? You call ashbydillon to create the campaign for your direct-to-consumer launch, of course. ashbydillon created the Odor [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do if you&#8217;ve got a saturated market, a huge competitor, and a small marketing budget? You call ashbydillon to create the campaign for your direct-to-consumer launch, of course. ashbydillon created the Odor Independence Day campaign to launch the SmartScoop Self-Scooping Litter Box and used a clever, snarky spokescat named Stanley to be its voice. Because our budget was relatively small, we relied on social media, blogging and posting to FaceBook and Twitter in Stanley&#8217;s character. Thousands of people have interacted with the SmartScoop brand through Stanley; and paid search, display ads, and retargeting services have all helped boost online sales for the product.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/9DOp0eNosxo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/campaigns-ourpets-smartscoop-self-scooping-litter-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads (Print): Hawken School- Early Childhood Center Concepts</title>
		<link>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/ads-print-hawken-school-early-childhood-center-concepts/</link>
		<comments>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/ads-print-hawken-school-early-childhood-center-concepts/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:09:11 +0000</pubDate>
		<dc:creator>@DIadmin</dc:creator>
				<category><![CDATA[Ads (Print)]]></category>
		<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/?p=259</guid>
		<description><![CDATA[This series of ad concepts was designed to promote Hawken School&#8217;s new Early Childhood Center and learning curriculum.]]></description>
			<content:encoded><![CDATA[<p>This series of ad concepts was designed to promote Hawken School&#8217;s new Early Childhood Center and learning curriculum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashbydillon.com/ashby-dillon-marketing-advertising/work/ads-print-hawken-school-early-childhood-center-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

